|
||||
|
Batting Stats
| Pitching Stats | Fielding
Stats
|
|
| No | Name | Team | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | SLG | OBP |
| 11 | Colon, Leo- | Miami Marlins | 3 | 8 | 8 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .625 |
| 5 | Sabol, Jed | Miami Marlins | 4 | 12 | 10 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .700 | 1.000 | .583 |
| 24 | De-la-rosa, Osbaldo | Miami Marlins | 2 | 9 | 9 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .333 |
| 3 | Dias, Marcos | Miami Marlins | 4 | 14 | 13 | 4 | 3 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .615 | 1.462 | .286 |
| 9 | Vargas, Ramon | Miami Marlins | 4 | 14 | 14 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .571 | .643 | .500 |
| 19 | Manuel, J | Miami Marlins | 2 | 8 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .571 | 1.143 | .375 |
| 6 | Herrera, Raymond | Miami Marlins | 3 | 11 | 11 | 6 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .545 | .909 | .364 |
| 31 | Turbi, Elizander | Miami Marlins | 4 | 15 | 15 | 6 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .533 | 1.067 | .200 |
| 12 | -Cones-ion, Joselito | Miami Marlins | 4 | 14 | 14 | 5 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .214 |
| 10 | Melenciano, Felin | Miami Marlins | 4 | 15 | 14 | 6 | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | .267 |
| 7 | Muos, Hector | Miami Marlins | 4 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | Baez, Luis | Miami Marlins | 4 | 15 | 14 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .500 | .643 | .400 |
| 15 | Rojas, Melvin | Miami Marlins | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7 | Gregory, Rich | St. John Bosco | 6 | 24 | 24 | 7 | 6 | 1 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | .458 | .917 | .250 |
| 2 | Young, Mark | St. John Bosco | 3 | 12 | 11 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | .727 | .250 |
| 20 | Pusti, John | St. John Bosco | 6 | 25 | 24 | 8 | 6 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | .417 | .625 | .240 |
| 21 | Barr, Mike | St. John Bosco | 6 | 25 | 22 | 9 | 5 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | .409 | .682 | .280 |
| 24 | Gogola, Jason | St. John Bosco | 3 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .455 | .333 |
| 2 | Gil, Robert | Miami Marlins | 4 | 16 | 15 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .467 | .313 |
| 205 | Vilcko, Brad | St. John Bosco | 6 | 22 | 21 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .524 | .182 |
| 4 | Mischissin, Nick | St. John Bosco | 4 | 15 | 15 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .467 | .200 |
| 15 | Ventra, Lee | St. John Bosco | 4 | 18 | 15 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .444 |
| 35 | Thomas, Bob | St. John Bosco | 6 | 21 | 21 | 6 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .714 | .190 |
| 23 | Paisley, Jim | St. John Bosco | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .143 |
| 16 | Katona, Joe | St. John Bosco | 6 | 24 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .190 | .190 | .292 |
| 1 | 2 | Next » |
| Copyright ©2013 Faith Softball Association, All Rights Reserved |